The Organics Council ® Approved Substance Database is what we call Approved Substance List; it is an open-access database with information on individual substance safe usage restrictions and conditions.
You are welcome to download and use our substance approval assessment reports for non-commercial and scientific purposes free of charge, as long as you give Organics Council ® credit where our assessment reports are to be seen and used.
Download as a pdf for mobile devices
Organics Council ® Code | Status | Substance Name | Formula | CAS number | GRASS/non-GRASS** | Human Health Class | Environmental Health Class | Assessment Report Link |
GS0002-0000 | Approved* | Aluminum calcium sodium silicate | AlCaNaO9Si3 | 63231-69-6 | GRASS | |||
GS0003-0000 | Approved* | Calcium Carbonate | CaCO3 | 471-34-1 | GRASS | |||
GS0004-0617 | Approved | Magnesium hydroxide | H2MgO2 | 1309-42-8 | GRASS | C | A | Report (pdf) |
GS0005-0000 | Approved* | Silicon dioxide | SiO2 | 7631-86-9 | GRASS | |||
GS0006-0217 | Approved | Erucamide | C22H43NO | 112-84-5 | GRASS | C | B | Report (pdf) |
GS0007-0000 | Approved* | kaolin | Al2H4O9Si2 | 1332-58-7 | GRASS | |||
GS0008-0000 | Approved* | Ascorbic acid | C6H8O6 | 50-81-7 | GRASS | |||
GS0009-0000 | Approved* | Talc | H2Mg3O12Si4 | 14807-96-6 | GRASS | |||
GS0010-0000 | Approved* | Mica | Al2K2O6Si | 12001-26-2 | GRASS | |||
GS0012-0000 | Approved* | alpha-tocopherol (vitamin E) | C29H50O2 | 10191-41-0 | GRASS | |||
GS0013-0000 | Approved* | Aluminium oxide | Al2O3 | 1344-28-1 | GRASS | |||
GS0014-0000 | Approved* | Carbon black | C | 1333-86-4 | GRASS | |||
GS0015-0000 | Approved* | amines, bis(hydrogenated tallow alkyl) oxidised | C36H75NO | 143925-92-2 | GRASS | |||
GS0016-0000 | Approved* | Carbon dioxide | CO2 | 124-38-9 | GRASS | |||
GS0017-0000 | Approved* | diatomaceous earth | SiO2 (+ mixed mineral components) | 61790-53-2 | GRASS | |||
GS0018-0000 | Approved* | Iron oxide black (magnetite) | Fe3O4 | 1317-61-9; 12227-89-3 | GRASS | |||
GS0019-0000 | Approved* | Iron oxide red (hematite) | Fe2O3 | 1309-37-1 | GRASS | |||
GS0020-0000 | Approved* | Iron hydroxide oxide (goethite) | FeOOH | 20344-49-4 | GRASS | |||
GS0022-0000 | Approved* | Gold | Au | 7440-57-5 | GRASS | |||
GS0023-0000 | Approved* | Sodium sulphate | Na2SO4 | 15124-09-01; 7757-82-6 | GRASS | |||
GS0024-0317 | Approved* | Potassium carbonate | K2CO3 | 0584-08-07 | GRASS | |||
GS0025-0317 | Approved* | Potassium hydroxide | KOH | 1310-58-3 | GRASS | |||
GS0026-0000 | Approved* | Sodium nitrate | NaNO3 | 7631-99-4 | GRASS | |||
GS0027-0000 | Approved* | Sodium carbonate | Na2CO3 | 497-19-8 | GRASS | |||
GS0029-0000 | Approved* | Calcium sulfate | CaSO4 | 26499-65-0 | GRASS | |||
GS0030-0000 | Approved* | Calcium oxide | CaO | 1305-78-8 | GRASS | |||
GS0031-0000 | Approved* | Dolomite | C2CaMgO6 | 16389-88-1 | GRASS | |||
GS0032-0000 | Approved* | Magnesium carbonate | MgCO3 | 546-93-0 | GRASS | |||
GS0033-0000 | Approved* | Sodium aluminium silicate | AlNaO6Si2 | 55465-40-2 | GRASS | |||
GS0034-0000 | Approved* | Potassium aluminium silicate | Al.H4O4Si.K | 1345-02-04; 12003-49-5 | GRASS | |||
GS0035-0000 | Approved* | nepheline syenite | 2AlO4Si.K.Na | 37244-96-5 | GRASS | |||
GS0036-0000 | Approved* | Aluminium silicate | Al2O5Si | 139264-88-3; 14504-95-1; 12141-46-7; 1327-36-2 | GRASS | |||
GS0037-0000 | Approved* | Boric acid | H3BO3 | 11113-50-1; 10043-35-3 | GRASS | |||
GS0038-0000 | Approved* | Calcium silicate | CaSiO3 | 13983-17-0; 1344-95-2 | GRASS | |||
GS0039-0000 | Approved* | Calcium phosphate | Ca3(PO4)2 | 10103-46-5; 7758-87-4 | GRASS | |||
GS0040-0000 | Approved* | Bentonite | Al2O3.4(SiO2).H2O | 1302-78-9 | GRASS | |||
GS0041-0000 | Approved* | Nickel (elemental) | Ni | 7440-02-0 | GRASS | |||
GS0042-0000 | Approved* | Nitrogen | N2 | 7727-37-9 | GRASS | |||
GS0043-0000 | Approved* | Sodium tetraborate | Na2B4O7 | 1330-43-4 | GRASS | |||
GS0044-0317 | Approved* | Potassium hydrogen carbonate | KHCO3 | 298-14-6; 17353-70-7 | GRASS | |||
GS0046-0000 | Approved* | Sodium hydrogen carbonate | NaHCO3 | 144-55-8 | GRASS | |||
GS0047-0000 | Approved* | Magnesium bis(hydrogen carbonate) | Mg(HCO3)2 | 2090-64-4 | GRASS |
* a substance that is classed as food grade, is approved as safe for use as a food additive in the EU, or present in USA’s GRAS (generally recognised as safe) list, and its preliminary approval is pending Organics Council ®’s full assessment report by 2020.
** Generally recognized as safe substance (GRASS) – a substance that is classed as food grade, is approved as safe for use as a food additive in the EU,
or present in USA’s GRAS (generally recognised as safe) list.